YFS Designs
News
Stories from the studio. The stones, the process, and the people who wear our work.
Stories from the studio. The stones, the process, and the people who wear our work.
Measure the inner circumference of a well-fitting ring, or wrap thin paper around your finger, mark the overlap, and measure in millimetres.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.1 | 44.2 |
| 3.5 | 14.5 | 45.5 |
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.7 |
| 11.5 | 21.0 | 66.0 |
| 12 | 21.4 | 67.2 |
| 12.5 | 21.8 | 68.5 |
| 13 | 22.2 | 69.8 |
Between sizes? Size up for wide bands. All pieces include one free resize within 30 days of delivery.
Have questions? Contact our team →